Time: | Sun Jun 11 |
Mon Jun 12 |
Tue Jun 13 |
Wed Jun 14 |
Thu Jun 15 |
Fri Jun 16 |
Sat Jun 17 |
---|---|---|---|---|---|---|---|
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | Piano service | ||||||
09:00 | " | ||||||
09:30 | " | ||||||
10:00 | Camp Training | " | Camp Training | ||||
10:30 | " | " | " | ||||
11:00 | " | MUAR 211 001 | MUAR 211 001 | MUAR 211 001 | MUAR 211 001 | " | |
11:30 | " | " | " | " | " | " | |
12:00 | " | " | " | " | " | Burnell | " |
12:30 | " | " | " | " | " | " | " |
13:00 | " | " | " | " | " | " | |
13:30 | " | MUAR 393 001 | MUAR 393 001 | MUAR 393 001 | MUAR 393 001 | " | |
14:00 | " | " | " | " | " | " | |
14:30 | " | " | " | " | " | " | |
15:00 | " | " | " | " | " | " | |
15:30 | " | " | " | " | " | " | |
16:00 | " | " | |||||
16:30 | " | " | |||||
17:00 | |||||||
17:30 | |||||||
18:00 | Camp Prep -Planing | ||||||
18:30 | " | ||||||
19:00 | " | ||||||
19:30 | " | ||||||
20:00 | " | ||||||
20:30 | " | ||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 |
temporary | conservatory | tbc | faculty | External |